| Type of Business | Complaints | Resolution Rates |
| Travel Clubs | 8 | 100% |
| Real Estate | 6 | 100% |
| Auto Dealers - New Cars | 6 | 100% |
| Auto Renting & Leasing | 6 | 100% |
| Property Management Companies | 6 | 100% |
| Banks | 5 | 100% |
| Restaurants | 5 | 0% |
| Towing - Automotive | 4 | NA |
| Health & Medical - General | 4 | 100% |
| Airlines | 4 | 100% |
| Television Stations & Broadcast Companies | 4 | 100% |
BBBConsumer Services
Complaints opened: 233
Requests for information*: 76,716
Requests for BBB Accredited Business lists: 21,164
Total BBBOnLine SealClicks for Hawaii Participants: 2,168
Requestsfor Quotes: 332
Visitors to Hawaii’s BBB Web site: 54,733
BBBBusiness or Charity Reviews accessed bymobile device: 13,245